
- NTN BEARING-SUDAMERICANA, S.A.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Mounted Units & Inserts>AMI UKFCX17+HE2317 Mounted Units & Inserts

AMI UKFCX17+HE2317 Mounted Units & Inserts
Online shopping NTN BEARING-SUDAMERICANA, S.A. AMI UKFCX17+HE2317 Mounted Units & Inserts from a great selection at Store. ... 40x90x23 Mounted Units & Inserts Accessories.
- AMI
UKFCX17+HE2317
- 40
- 23 mm
- 40 mm
- 23
- CYSD
- 90 mm
- 90
- 40x90x23
-
NTN BEARING-SUDAMERICANA, S.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UKFCX17+HE2317 Mounted Units & InsertsCode description
Bore Diameter (mm): | 40 | C: | 23 mm | d: | 40 mm |
Width (mm): | 23 | Brand: | CYSD | D: | 90 mm |
Outer Diameter (mm): | 90 | Size (mm): | 40x90x23 | Basic dynamic load rating (C): | 77,8 kN |
Basic static load rating (C0): | 76,8 kN |
AMI UKFCX17+HE2317 Mounted Units & InsertsProduct features
Structure | Angular Contact | Type | Ball | Precision Rating | P5,P4,P3,P2 |
Seals Type | 2Z 2RS OPEN | Number of Row | Single Row | Place of Origin | Japan |
Size (mm) | 120x215x40 | Weight(kg) | 5.42 | Stock | Rich |
Certificate | original certificate | Package | original packing | Lubrication | Oil or Grease |
Vibration Level Code | Z1, Z2, Z3 and V1, V2, V3 | Cage | Bakelite,Brass,Nylon | Application | Machine Parts |
Feature | High Speed |
A | 12,7 mm |
Width (mm) | 39,12 |
Weight | 1,13 Kg |
Bearing number | GACZ63S |
S | 6,79 mm |
Angle | 5 ° |
d | 63,5 mm |
r1 min. | 3,56 mm |
Basic dynamic load rating (C) | 216 kN |
T | 39,12 mm |
AMI UKFCX17+HE2317 Mounted Units & Inserts Technical Data
Sponsored products related to AMI UKFCX17+HE2317 Mounted Units & Inserts | ||||||||
m | D | B | C | l | b | K | ||
22317 | - | - | 180 mm | 60 mm | 338,8 kN | - | - | - |
22317 EK | - | - | 180 mm | 60 mm | - | - | 8.3 mm | 4.5 mm |
22317 K | - | - | 180 mm | 60 mm | 539 kN | - | - | 4,5 mm |
22317 KCW33+AH2317 | - | - | 180 mm | 60 mm | 420 kN | - | - | - |
22317 KVA | - | - | 180 mm | 60 mm | 539 kN | - | - | 4,5 mm |
22317 KW33 | - | - | 180 mm | 60 mm | 60 mm | - | - | - |
22317-E1 | - | 7,06 kg / Weight | 180 mm | 60 mm | - | - | - | - |
22317-E1-K + AHX2317 | AHX2317 / Designation, withdrawal sleeve | 7,1 kg / Weight | 180 mm | 60 mm | - | 74 mm | 13 mm | - |
UKFCX17+HE2317 | - | - | - | - | - | - | - | - |
UKFCX17+HE2317 | - | - | - | 10.2344 in | - | - | - | - |
Contact Us

- NTN BEARING-SUDAMERICANA, S.A.
- AddressWorld Trade Center Panama, Floor 16. Office 1601, Urbanization Marbella, Calle 53 Este, PO Box 0832-
- Phone(Working Time)264-5268
- Fax
Related News
120x165x29 bearing size pdf file |
75x130x50 bearing dimensions |
75x115x30 bearing dimensions tolerances |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- scs8uu Bearing
- sbr16uu Bearing
- 6309 Bearing
- lm8uu Bearing