Home>Products>Take Up Unit Bearings>QM INDUSTRIES QATU15A300ST Take Up Unit Bearings
QM INDUSTRIES QATU15A300ST MODELS
Need a CAD or 3D Model?
QM INDUSTRIES QATU15A300ST Take Up Unit Bearings
Take Up Unit Bearings
QM INDUSTRIES QATU15A300ST Bearing SPECIFICATIONS
Advance QM INDUSTRIES QATU15A300ST Take Up Unit Bearings is your NTN BEARING-SUDAMERICANA, S.A. source 304 Stainless Steel Housing Material for quality Take Up Unit Bearings and accessories. shop online for home delivery or pick up in one of our 50 Flange O.D. H(φ) 10000 .
- QM INDUSTRIES
QATU15A300ST
- 50
- 6803
- 304 Stainless Steel
- Double
- Bearings with Housin
- Deep Groove Ball Bea
- ZZ (Double Shield)
- Flange Type
-
NTN BEARING-SUDAMERICANA, S.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QM INDUSTRIES QATU15A300ST Take Up Unit Bearings Product Features
- 50
- 6803
- 304 Stainless Steel
- Double
- Bearings with Housin
- Deep Groove Ball Bea
- ZZ (Double Shield)
- Flange Type
- 8 Days
QM INDUSTRIES QATU15A300ST Specifications for Take Up Unit Bearings
No. | Brand | P | a | B | n | Z | A | S | D |
QVVTU19V303SET | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAATU18A308SEM | QM INDUSTRIES | - | - | 7 | - | - | - | - | - |
QVVTU14V065SEM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QATU10A200SC | QM INDUSTRIES | - | - | 42.9 mm | - | - | - | - | - |
QATU18A080SO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVTU19V304SEO | QM INDUSTRIES | - | - | 12 | - | - | - | - | - |
QATU18A304SEB | QM INDUSTRIES | - | - | - | - | - | - | - | 45 |
QATU13A207SN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
TB22431E7E7C | LINK BELT | - | - | - | - | - | - | - | - |
TB22431E7E7CSS | LINK BELT | - | - | - | - | - | - | - | - |
QVVTU19V308SEO | QM INDUSTRIES | - | - | 70 | - | - | - | - | - |
QATU10A200SN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
TB22631E7 | LINK BELT | - | - | 61.8 mm | - | - | - | - | - |
QATU18A085SM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAATU18A090SEO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVTU16V215SC | QM INDUSTRIES | - | - | 32 mm | - | - | 33.7 mm | - | - |
QVVTU14V060SEO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVTU16V211SM | QM INDUSTRIES | - | - | 20 mm | - | - | - | - | - |
QATU15A215SM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVTU19V304SEC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QATU18A303SEO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAATU18A308SEC | QM INDUSTRIES | - | - | 30.2 | - | - | - | - | - |
QVVTU16V300SC | QM INDUSTRIES | - | - | - | - | - | - | 18.2 mm | - |
QVVTU14V208SET | QM INDUSTRIES | - | - | - | - | 60.8 mm | - | - | - |
QAATU13A065SM | QM INDUSTRIES | - | - | - | - | - | 31 mm | 8 mm | - |
QM INDUSTRIES QVVTU14V065SEO Take Up Unit Bearings | Characteristic inner ring frequency, BPFI:12.36 Hz; rs min:2.1 mm; Characteristic outer ring frequency, BPF0:9.64 Hz; Max operating temperature, Tmax:200 °C; Y0:2.5; d2:159.3 mm; Dynamic load, C:802 kN; D:225 mm; Number of lubrication holes:3; Radial clearance class:CN; |
LINK BELT TB22447E Take Up Unit Bearings | RoHS:6; Shaft:Provided; Roller Lining:None; Cam Follower Type:Standard; Material:[Carbon Steel] 1045; Category:Cam Followers; Roller Type:Flat Type; Thread Size on Cam Follower (M)(mm):M10; |
QM INDUSTRIES QMTU11J055SN Take Up Unit Bearings | B:23.8 mm; A1:28 mm; J:121 mm; d1:44.1 mm; A:50 mm; T max.:100 °C; Weight:1.75 kg; Designation of bearing:ES206-18G2T04; Designation of housing:PH206-; C0:11.2 kN; |
QM INDUSTRIES QVVTU16V212ST Take Up Unit Bearings | A:53.5 mm; d:60.32 mm; T max.:100 °C; s1:32.55 mm; Recommended tightening torque for set screw:16.8 Nm; L:175 mm; A1:16 mm; Designation of bearing:UC212-38G2L3; Designation of housing:FE212N-; S:25.4 mm; |
QM INDUSTRIES QAATU18A308SEC Take Up Unit Bearings | Pillow Type, Category:Narrow Width; Basic Load Rating, Dynamic Rating(N):12800; Bearing Inner Dia. Shape:Cylindrical Bore Set; Unit, Type:Insert Bearing Unit; Days to Ship:Quote; Fit:J7; B:30.2; Rolling Element Material:Bearing Steel; Stroke:No; |
QM INDUSTRIES QAATU13A208SM Take Up Unit Bearings | B:31 mm; Weight:0.5 kg; A:25.5 mm; J1:40 mm; A2:33.3 mm; Dz:54 mm; d:19.05 mm; Designation of housing:FA204N-; A1:12 mm; G:M6x1; |
QM INDUSTRIES QATU11A204SET Take Up Unit Bearings | T max.:100 °C; SW:3.97 mm; Recommended tightening torque for set screw:8 Nm; Weight:3.98 kg; C:31.85 kN; C0:20.8 kN; L:320 mm; T min.:-40 °C; L1:260 mm; Designation of housing:SP208-210/85-; |
QM INDUSTRIES QVVTU16V300SM Take Up Unit Bearings | Machining:No; Bearing Unit, Type:Square flange shape; Seal:Silicone; Accessory:With steel plate cov; Fit:J7; Basic Load Rating, Static Rating(N):36200; Stroke:No; Basic Load Rating, Dynamic Rating(N):52400; Bearing Inner Dia. Shape:Cylindrical Bore Set; Unit Body Material:Cast Iron; |
QM INDUSTRIES QATU15A300SEM Take Up Unit Bearings | T max.:100 °C; H2:165 mm; S:24.6 mm; s1:42.9 mm; Recommended tightening torque for set screw:8 Nm; G:M6x1; L:206 mm; L1:65 mm; N1:25 mm; B:49.2 mm; |
QM INDUSTRIES QATU10A115SN Take Up Unit Bearings | Days to Ship:9 Days or more; Load Direction:Radial; Precision:Grade 5; Inner/Outer Ring Material:Steel; Basic Dynamic Load Rating(N):6100; Max. Allowed rpm(rpm):22000; Number of Raceway Ring Rows:Single Row; Specifications/Environment:Standard; Size Standards:Metric System; Rolling Element Material:Steel; |
QM INDUSTRIES QVVTU19V308SB Take Up Unit Bearings | B:30.2; Fit:J7; Basic Load Rating, Static Rating(N):6650; Accessory:No Cover; Unit Body Material:Cast Iron; Machining:Oil-free type; Diameter series symbol:Used for Light load; Stroke:No; Days to Ship:10 Days or more; |
QM INDUSTRIES QVVTU19V085SB Take Up Unit Bearings | Recommended tightening torque for set screw:3.7 Nm; C:9.55 kN; d:12.7 mm; L3:38 mm; s1:23.05 mm; Weight:0.63 kg; B:19.1 mm; T min.:-40 °C; L1:58 mm; A5:12.6 mm; |
QM INDUSTRIES QATU20A400SEC Take Up Unit Bearings | N1:19 mm; A:49 mm; A1:16 mm; H:117 mm; d:45 mm; G:M6x1; L:144 mm; N:29mm; C0:22.4 kN; Z:24.4 mm; |
QM INDUSTRIES QATU18A303SEB Take Up Unit Bearings | B(mm):25; Unit, Type:Joint Ball; Shaft Dia. (mm)(φ):28; Days to Ship:Quote; |
QM INDUSTRIES QATU18A303SM Take Up Unit Bearings | Fit:J7; Basic Load Rating, Dynamic Rating(N):96100; Bearing Inner Dia. Shape:Cylindrical Bore Set; Bearing Unit, Type:Square flange shape; Unit, Type:Insert Bearing Unit; Days to Ship:Quote; Basic Load Rating, Static Rating(N):71500; Unit Body Material:Cast Iron; |
QM INDUSTRIES QVVTU19V308SEO Take Up Unit Bearings | Basic Dynamic Load Rating(N):296000; Size Standards:Metric System; Inner/Outer Ring Material:Steel; Number of Raceway Ring Rows:Single Row; Outer Ring Shape:Flat; B:70; Retainer Type:Momi removing; |
QM INDUSTRIES QATU15A300ST Take Up Unit Bearings Video
BUILT TO LAST - Interempresas
BUILT TO LAST Product Catalog and Engineering Guide ...
Blue Brute Catalog 2008 [143g019m0onj] - idocpub
QM INDUSTRIES QATU15A300ST Поднимите Подшипники ...
BUSSMANN Semiconductor Fuse Supply
QM INDUSTRIES QATU15A300ST تناول وحدة محامل - QATU15A300ST ...
Blue Brute Catalog 2008 | PDF | Bearing (Mechanical) - Scribd
JA-2000 Series Pillow Blocks (2-Bolt) - Jones Bearing
QM INDUSTRIES QATU15A300ST INTERCHANGE
Take Up Unit Bearings Part series QATU15A300ST is a potential replacement for these common bearing part numbers:
QATU15A300ST
QATU15A300ST
QATU15A300ST
QATU15A300ST
QATU15A300ST
QATU15A300ST
QATU15A300ST
QATU15A300ST
Contact Us

- NTN BEARING-SUDAMERICANA, S.A.
- AddressWorld Trade Center Panama, Floor 16. Office 1601, Urbanization Marbella, Calle 53 Este, PO Box 0832-
- Phone(Working Time)264-5268
- Fax
QM INDUSTRIES QATU15A300ST Technical Articles
120x165x29 bearing size pdf file |
75x130x50 bearing dimensions |
75x115x30 bearing dimensions tolerances |
Take Up Unit Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- scs8uu Bearing
- sbr16uu Bearing
- 6309 Bearing
- lm8uu Bearing